GZ/FY Rotary Negative-Pressure Separation Screen
Description:
| Serial Number | Technical Project | Technical Specifications | |
| 1 | Overall Parameters | Maximum external dimensions | 2700*2200*1800mm |
| 2 | Overall weight | 1600kg | |
| 3 | Main Material | SS316L | |
| 12 | Mesh count of the screen | 20-320 eye | |
| 13 | Infusion port size | 203.2mm | |
| 8 | Performance Parameters | Motor power | 11kw |
| 4 | Operating temperature | 85 degrees Celsius | |
| 5 | Work stress | 0.6–0.8 MPa | |
| 6 | Air consumption | 1.9 m³/min at 0.6 MPa | |
| 7 | Full-load air consumption | 6.6 m³/min at 0.6 MPa | |
| 16 | Treatment effect | Processing capacity | 50L/S |
| 9 | Cuttings Fluid Content | < 38% | |
| 10 | Oil content of cuttings | < 10% | |
Keywords:
GZ/FY Rotary Negative-Pressure Separation Screen
Previous page:
Next page:
Leave a Message Online
Related Products