GZ/DD-2 Triple-Deck Double-Layer Drilling Fluid Shaker
Description:
| Serial Number | Technical Project | Technical Specifications | |
| 1 | Overall Parameters | Maximum external dimensions | 6500*2800*1800mm |
| 2 | Overall weight | 11000kg | |
| 3 | Performance Parameters | Operating trajectory | Translational ellipse |
| 4 | Dual amplitude | greater than or equal to 7.2mm | |
| 5 | Adjustable screen box angle | 0° — +3° | |
| 6 | Throwing index | 7.5g | |
| 7 | Excitation force | 80KN | |
| 8 | Motor Parameters | Motor model | MVE8000/15SV |
| 9 | Motor power | 2 x 3.2 kW | |
| 10 | Motor speed | 1500 r/min | |
| 11 | Screen Parameters | Screen type | Modular Frame Screen |
| 12 | Mesh count of the screen | 20-350 eye | |
| 13 | Filtration area | 6.4 square meter x 3 | |
| 14 | Screen mesh size | 650*630mm | |
| 15 | Fixing method | Pneumatic clamping / Integrated wedge-block clamping | |
| 16 | Shock absorber | Metal spring | |
Keywords:
GZ/DD-2 Triple-Deck Double-Layer Drilling Fluid Shaker
Previous page:
Leave a Message Online
Related Products