GZ/S Dual-Track Drilling Fluid Shaker
Description:
1. Uses a short motor from a renowned brand for a longer service life.
2. Switch between linear and translational elliptical trajectories to accommodate varying operating conditions.
3. Polyurethane frame screens offer twice the service life of other types of vibrating screen meshes.
4. The wedge-block mechanism is used to clamp the screen mesh, making mesh replacement more convenient.
5. The screen box inclination is adjusted using a hydraulic mechanism, ensuring simple maintenance.
6. Single, double, triple, and quadruple screens are available for customer selection.
| Serial Number | Technical Project | Technical Specifications | ||||
| 1 | Specification Model | GZ/S-1 | GZ/S-2 | GZ/S-3 | GZ/S-4 | |
| 2 | Overall Parameters | Maximum external dimensions | 2900*1620*1250mm | 3150*1620*1250mm | 2900*1620*1250mm | 3150*1620*1250mm |
| 3 | Overall weight | 2600kg | 2750kg | 2650kg | 2780kg | |
| 4 | Performance Parameters | Operating trajectory | Straight line + Translational ellipse | |||
| 5 | Dual amplitude | Straight line greater than or equal to 6mm Major axis greater than or equal to 5.5mm Short axis greater than or equal to 2mm |
Straight line greater than or equal to 5.8mm Major axis greater than or equal to 5.3mm Short axis greater than or equal to 2mm |
Straight line greater than or equal to 6.5mm Major axis greater than or equal to 5.8mm Short axis greater than or equal to 2mm |
Straight line greater than or equal to 6.5mm Major axis greater than or equal to 5.8mm Short axis greater than or equal to 2mm |
|
| 6 | Vibration angle | 45° | ||||
| 7 | Adjustable screen box angle | 0° — +5° | ||||
| 8 | Throwing index | Straight line: 6g Translational ellipse: 5.5g | Straight line: 6.4g Translational ellipse: 5.7 g | |||
| 9 | Motor Parameters | Motor power | 2 x 1.72 kW + 1 x 0.75 kW | 2 x 1.92 kW + 1 x 0.75 kW | ||
| 10 | Motor speed | 1450 r/min | ||||
| 11 | Motor frequency | 50HZ | ||||
| 12 | Screen Parameters | Screen type | Polyurethane Frame Screen Mesh | |||
| 13 | Mesh count of the screen | 20-200 eye | ||||
| 14 | Filtration area | 2.73 square meter | 3.41 square meter | 2.73 square meter | 3.41 square meter | |
| 15 | Screen mesh size | 1165*585MM 4 block | 1165*585MM 5 block | 1165*585MM 4 block | 1165*585MM 5 block | |
| 16 | Fixing method | Wedge block clamping | ||||
| 17 | Processing capacity | 60L/S | 65L/S | 60L/S | 65L/S | |
| 18 | Shock absorber | Rubber spring/metal spring | ||||
Keywords:
GZ/S Dual-Track Drilling Fluid Shaker
Previous page:
Next page:
Leave a Message Online
Related Products