GZ/DP-Y2 Double-deck Drilling fluid shaker
Description:
1. The filtration area is 2–3 times that of other types of vibrating screens, resulting in significant mud-purification performance;
2. 7.5 g of ultra-high excitation force ensures excellent sand and mud removal;
3. The explosion-proof motor and eccentric mechanism are designed as a separate assembly, making maintenance more convenient.
4. Modular frame screen with a long service life;
5. The integrated wedge block combined with a gear-and-rack press-fitting system makes screen replacement more convenient;
6. Adjust the mechanical structure to obtain different excitation forces;
7. All-stainless-steel splash guard, eliminating mud splashing for a cleaner job site;
8. Single, double, and triple screens are available for convenient user selection.
| Serial Number | Technical Project | Technical Specifications | |
| 1 | Overall Parameters | Maximum external dimensions | 1870*2800*1650mm |
| 2 | Overall weight | 3080kg | |
| 3 | Performance Parameters | Operating trajectory | Translational ellipse + variable trajectory |
| 4 | Dual amplitude | greater than or equal to 7.5mm | |
| 5 | Vibration angle | 50° | |
| 6 | Adjustable screen box angle | 0° — +3° | |
| 7 | Throwing index | 7.5g | |
| 8 | Motor Parameters | Motor power | 2 x 4 kW |
| 9 | Motor speed | 1460 r/min (Adjustable) | |
| 10 | Motor frequency | 50HZ | |
| 11 | Screen Parameters | Screen type | Modular Frame Screen |
| 12 | Mesh count of the screen | 20-300 eye | |
| 13 | Filtration area | 6.4 square meter | |
| 14 | Screen mesh size | 650*630MM 16 block | |
| 15 | Fixing method | Integrated wedge block clamping | |
| 16 | Processing capacity | 80L/S | |
| 17 | Shock absorber | Metal spring | |
Keywords:
GZ/DP-Y2 Double-deck Drilling fluid shaker
Previous page:
Leave a Message Online
Related Products